Work
Employment
| Employment · Avg annual employment (county) | 26,680 |
|---|---|
| Employment · Total annual wages (county) | $1,381,437,875 |
| Employment · Average annual pay | $51,777 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.7% (vs Maryland 5.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,468 |
|---|---|
| Business Patterns · Total Employees | 21,634 |
| Business Patterns · Annual Payroll Thousands | 913,973 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,677,430 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)