Civic
Officials
| Official Numbers · Population | 261,059 people |
| Official Numbers · Veterans | 18,822 |
| Official Numbers · Housing Units | 103,552 |
| Official Numbers · Uninsured | 2,239 |
Spending
| Audit · Population Coverage | 73.90 |
| Federal Spending · Federal Spending Fy2024 | $3,910,864,444 |
| Federal Spending · Per Capita | 14,988.52 |
| Federal Spending · Population | 260,924 people |
Sources: USAspending API
Read Next
Demographics & People
Population, age, language breakdown, and household data.
Economy & Jobs
Median income, employment, commute, and major employers.
Housing & Real Estate
Median home value, ownership rate, build-year mix.
Schools & Education
Public school count, district name, college access.