Chester: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (83.4 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Chester&state=MD&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Chester&state=MD&taxo… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Chester&state=MD&taxo… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Chester&state=MD&taxo… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Chester&state=MD&taxo… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 24,035 |
|---|---|
| Cdc Birth Rate · State Fips | 24 |
| Cdc Birth Rate · County Fips | 35 |
| Cdc Birth Rate · County | Queen Annes |
| Cdc Birth Rate · Birth Rate | 8.5% |
| Cdc Birth Rate · Lower Ci | 6.70 |
| Cdc Birth Rate · Upper Ci | 10.80 |
| Cdc Mortality · Fips | 24,035 |
| Cdc Mortality · County | Queen Anne's County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 1,304 |
| Cdc Vaccination · Fips | 24,035 |
| Cdc Vaccination · County | Queen Anne's County |
| Cdc Vaccination · Dose1 Pop Pct | 78.1% |
| Cdc Vaccination · Series Complete Pct | 70.2% |
| Cdc Vaccination · Booster Pct | 57.7% |
| Cdc Vaccination · Population 2019 | 50,381 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 6,443 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.7 days/month |
| Health Rankings · Poor mental-health days/month | 5.1 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 42.47 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 37.02 |
| Overdose Deaths · Upper Ci | 48.73 |
| Overdose Deaths · Urban Rural | Large Fringe Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 22,359,840 |
| Vaccination State · Administered | 14,722,268 |
| Vaccination State · Dose1 Recipients | 5,566,178 |
| Vaccination State · Dose1 Pop Pct | 92.1% |
| Vaccination State · Series Complete | 4,835,390 |
| Vaccination State · Series Complete Pct | 80.0% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 58.50 |
|---|---|
| Climate · Annual Precip In | 46.00 |
| Climate · Station Name | STEVENSVILLE 2SW |
| Climate · Station Distance Miles | 11.3 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 8 |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 4 |
|---|
Other
Facilities (1)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 11 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 11 |
| Nhtsa Fars · Rural Crashes | 9 |
| Nhtsa Fars · Urban Crashes | 2 |
| Nhtsa Fars · Single Vehicle | 2 |
| Nhtsa Fars · Multi Vehicle | 9 |
| Nhtsa Fars · Fatality Rate Per 100K | 22.10 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 24,035 |
| Usda Food Atlas · County | Queen Anne's County |
| Usda Food Atlas · Total Tracts | 11 |
| Usda Food Atlas · Low Access Tracts 1Mi | 3 |
| Usda Food Atlas · Low Access Tracts 10Mi | 3 |
| Usda Food Atlas · Low Access Pop Half Mi | 45,353.04 |
| Usda Food Atlas · Low Access Pop 1Mi | 39,316.88 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 42 |
| Crime Data · Murder | 2 |
| Crime Data · Rape | 16 |
| Crime Data · Robbery | 2 |
| Crime Data · Aggravated Assault | 22 |
| Crime Data · Property Crime | 274 |
| Crime Data · Burglary | 38 |
| Health Data · Access2 | 7.80 |
| Health Data · Arthritis | 24.30 |
| Health Data · Binge | 20.10 |
| Health Data · Bphigh | 31.90 |
| Health Data · Bpmed | 57.10 |
| Health Data · Cancer | 7.70 |
| Health Data · Casthma | 10.30 |
| Health Data · Chd | 4.90 |
| Health Nonprofits · Total count | 4 |
| Nearest Nursing Home · Name | CORSICA HILLS CENTER |
| Nearest Nursing Home · Distance | 4.5 mi |
| Nearest Urgent Care · Name | YOUR DOCS IN - EASTON |
| Nearest Urgent Care · Distance | 18.6 mi |
| Nearest Va Medical · Name | FORT HOWARD VETERANS AFFAIRS OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 19.7 mi |
| Pharmacies · County total | 5 |
| Safety Score · Violent Crime Rate Per 1000 | 8.76 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 18.80 |
| Safety Score · Crime Level | above average crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12