Civic
Officials
| Official Numbers · Population | 50,316 people |
| Official Numbers · Veterans | 3,154 |
| Official Numbers · Housing Units | 21,405 |
| Official Numbers · Uninsured | 248 |
Spending
| Audit · Population Coverage | 54.70 |
| Federal Spending · Federal Spending Fy2024 | $380,114,591 |
| Federal Spending · Per Capita | 7,621.50 |
| Federal Spending · Population | 49,874 people |
Sources: USAspending API
Read Next
Demographics & People
Population, age, language breakdown, and household data.
Economy & Jobs
Median income, employment, commute, and major employers.
Housing & Real Estate
Median home value, ownership rate, build-year mix.
Schools & Education
Public school count, district name, college access.