Callaway: Demographics & People
Callaway's population stands at 930 people, in 412 households. Population shrank 14.4% from 1,087 (2022) to 930 (2024). Median age 46.2 years. (9.0y older than St. Mary's County; 6.9y older than Maryland). Children under 18 are 10% of the population. Population is 93% White (non-Hispanic) and 4% Black. The community is relatively homogeneous (Simpson index 0.18). 62% of households are family-led. County health: 35% adult obesity, 13% smoke.
- 2.3 people per household.
- 38% non-family households (singles, roommates).
Population & Trend
Population shrank 14.4% from 1,087 (2022) to 930 (2024). Estimated 2026 population: ~800 (extrapolated at -7.2%/yr trend). Census Bureau Vintage estimate: 646.
| Census data vintage | 2024 |
|---|---|
| Population | 113,777 people |
| Annual growth rate · Population change | -14.4% |
| Annual growth rate · Population (2022) | 1,087 |
| Annual growth rate · Population (2024) | 930 |
| Annual growth rate · Trend category | shrinking |
| Population | 930 people |
| Population Estimate | 646 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 46.2y is 7.3 years older than the U.S. median (38.9y). Children under 18 make up 10% — below the U.S. share of ~22%.
| Age Summary · Median age | 46.2 years (vs Maryland 39.3y) |
|---|---|
| Age Summary · Children Pct | 10.2% |
| Age Summary · Character | established |
| Population under 18 | 95 |
| Median age | 46.2 years (vs Maryland 39.3y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 930 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.18 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| White residents | 928 |
|---|---|
| Black residents | 59 |
| Asian residents | 44 |
| Diversity Index · Diversity index (Simpson) | 18.5% |
| Diversity Index · Diversity label | relatively homogeneous |
| Diversity Index · Groups counted | 3 |
| Diversity Index · Largest group share | 90.0% |
| Black population | 4.5% |
| White (non-Hispanic) population | 93.4% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 0.5% are foreign-born — below the U.S. average of 13.9%. 6% have naturalized to U.S. citizenship.
| Residents born in this state | 473 |
|---|---|
| Residents born in another state | 400 |
| Share born in this state | 50.9% |
| Share born in another state | 49.1% |
| Native-born U.S. citizens | 43.0% |
| Foreign-born residents | 0.5% |
| Naturalized citizens | 5.6% |
| Total foreign-born residents | 78 |
| From Europe | 47 |
| From Africa | 31 |
Households & Family Composition
412 households. Averaging 2.3 people each — smaller than the U.S. average of 2.5. 62% are family households — below the U.S. share of ~65%. Of 274 families, 15% are married couples with children.
| Children under 18 | 130 |
|---|---|
| Total families | 274 |
| Married couples with children | 42 |
| Average household size | 2.31 |
| Women who gave birth (past year) | 13.2% |
| Grandparents living with grandchildren | 1,861 |
| Grandparents responsible for grandchildren | 953 |
| Family households | 254 households |
| Households that are families | 61.7% |
| Total households | 412 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 9.4% moved within the county in the past year — the U.S. baseline is roughly 8–10%.
| Moved within the county (past year) | 9.4% |
|---|---|
| Migration · People moving in (annual) | 112,262 |
| Migration · People moving out (annual) | 112,232 |
| Migration · Net migration (in − out) | 30 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 124 |
|---|---|
| Disability rate | 10.4% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 4 residents live in group quarters (0.4% of population).
| Living in group quarters | 4 |
|---|
Other
| Congressional District · District | 5 |
|---|---|
| Congressional District · Formatted | MD-05 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 24,037 |
| Cdc Birth Rate · State Fips | 24 |
| Cdc Birth Rate · County Fips | 37 |
| Cdc Birth Rate · County | St Marys |
| Cdc Birth Rate · Birth Rate | 10.7% |
| Cdc Birth Rate · Lower Ci | 9.20 |
| Cdc Birth Rate · Upper Ci | 12.30 |
| Cdc Mortality · Fips | 24,037 |
| Cdc Mortality · County | St. Mary's County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 3,099 |
| Cdc Vaccination · Fips | 24,037 |
| Cdc Vaccination · County | St. Mary's County |
| Cdc Vaccination · Dose1 Pop Pct | 77.8% |
| Cdc Vaccination · Series Complete Pct | 68.9% |
| Cdc Vaccination · Booster Pct | 51.5% |
| Cdc Vaccination · Population 2019 | 113,510 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 19 |
| Family Score · Childcare Centers | 2 |
| Family Score · Children Pct | 10.2% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 930, shrinking, established, affluent, white collar |
| Town Summary · Population | 930 people |
| Town Summary · County | St. Mary's County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade