Lexington Park: Demographics & People
Lexington Park is home to 13,252 people, in 5,949 households. Population shrank 1.2% from 13,419 (2022) to 13,252 (2024). Median age 31.5 years. (5.7y younger than St. Mary's County; 7.8y younger than Maryland). Children under 18 are 22% of the population. Population is 49% White (non-Hispanic) and 36% Black. The community is moderately diverse (Simpson index 0.55). 56% of households are family-led. County health: 35% adult obesity, 13% smoke.
- 2.2 people per household.
- 44% non-family households (singles, roommates).
Population & Trend
Population shrank 1.2% from 13,419 (2022) to 13,252 (2024). Estimated 2026 population: ~13,088 (extrapolated at -0.6%/yr trend). Census Bureau Vintage estimate: 12,872.
| Census data vintage | 2024 |
|---|---|
| Population | 113,777 people |
| Annual growth rate · Population change | -1.2% |
| Annual growth rate · Population (2022) | 13,419 |
| Annual growth rate · Population (2024) | 13,252 |
| Annual growth rate · Trend category | declining |
| Population | 13,252 people |
| Population Estimate | 12,872 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 31.5y is 7.4 years younger than the U.S. median (38.9y). Children under 18 make up 22% — near the U.S. share of ~22%.
| Age Summary · Median age | 31.5 years (vs Maryland 39.3y) |
|---|---|
| Age Summary · Children Pct | 22.2% |
| Age Summary · Character | young professional |
| Population under 18 | 2,943 |
| Median age | 31.5 years (vs Maryland 39.3y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 13,252 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.55 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 7,015 |
|---|---|
| Black residents | 4,638 |
| Asian residents | 558 |
| Hispanic or Latino residents | 418 |
| Diversity Index · Diversity index (Simpson) | 55.4% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 55.5% |
| Asian population | 3.1% |
| Black population | 36.0% |
| Hispanic or Latino population | 2.7% |
| White (non-Hispanic) population | 48.7% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.8% are foreign-born — below the U.S. average of 13.9%. 4% have naturalized to U.S. citizenship.
| Residents born in this state | 5,803 |
|---|---|
| Residents born in another state | 6,666 |
| Share born in this state | 43.8% |
| Share born in another state | 56.2% |
| Native-born U.S. citizens | 50.3% |
| Foreign-born residents | 1.8% |
| Naturalized citizens | 4.1% |
| Total foreign-born residents | 1,007 |
| From Europe | 47 |
| From Africa | 575 |
| From Latin America | 43 |
Households & Family Composition
5,949 households. Averaging 2.3 people each — smaller than the U.S. average of 2.5. 56% are family households — below the U.S. share of ~65%. Of 3,484 families, 25% are married couples with children.
| Children under 18 | 2,960 |
|---|---|
| Total families | 3,484 |
| Married couples with children | 870 |
| Single-parent households | 123 |
| Average household size | 2.30 |
| Women who gave birth (past year) | 8.3% |
| Grandparents living with grandchildren | 178 |
| Grandparents responsible for grandchildren | 15 |
| Family households | 3,346 households |
| Households that are families | 56.2% |
| Total households | 5,949 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 17.6% moved within the county in the past year — the U.S. baseline is roughly 8–10%.
| Moved within the county (past year) | 17.6% |
|---|---|
| Migration · People moving in (annual) | 112,262 |
| Migration · People moving out (annual) | 112,232 |
| Migration · Net migration (in − out) | 30 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 876 |
|---|---|
| Disability rate | 6.6% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 43 residents live in group quarters (0.3% of population).
| Living in group quarters | 43 |
|---|
Other
| Congressional District · District | 5 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 24,037 |
| Cdc Birth Rate · State Fips | 24 |
| Cdc Birth Rate · County Fips | 37 |
| Cdc Birth Rate · County | St Marys |
| Cdc Birth Rate · Birth Rate | 10.7% |
| Cdc Birth Rate · Lower Ci | 9.20 |
| Cdc Birth Rate · Upper Ci | 12.30 |
| Cdc Mortality · Fips | 24,037 |
| Cdc Mortality · County | St. Mary's County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 3,099 |
| Cdc Vaccination · Fips | 24,037 |
| Cdc Vaccination · County | St. Mary's County |
| Cdc Vaccination · Dose1 Pop Pct | 77.8% |
| Cdc Vaccination · Series Complete Pct | 68.9% |
| Cdc Vaccination · Booster Pct | 51.5% |
| Cdc Vaccination · Population 2019 | 113,510 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 6.30 |
| Family Score · Schools | 7 |
| Family Score · Childcare Centers | 6 |
| Family Score · Children Pct | 22.2% |
| Family Score · Rating | good |
| Town Summary · Key Facts | population 13,252, declining, young professional, upper-middle, white collar |
| Town Summary · Population | 13,252 people |
| Town Summary · County | St. Mary's County |
Sources: NCES school congressional district assignment · federal dataset cascade