Piney Point: Demographics & People
Census counts 1,274 people in Piney Point, in 521 households. Population grew 8.8% from 1,171 (2022) to 1,274 (2024). Median age 38.4 years. (1.2y older than St. Mary's County; 0.9y younger than Maryland). Children under 18 are 25% of the population. Population is 90% White (non-Hispanic) and 5% Hispanic or Latino. The community is somewhat diverse (Simpson index 0.30). 81% of households are family-led. County health: 35% adult obesity, 13% smoke.
- 2.4 people per household.
- 19% non-family households (singles, roommates).
Population & Trend
Population grew 8.8% from 1,171 (2022) to 1,274 (2024) — about 14.7× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~1,388 (extrapolated at 4.4%/yr trend). Census Bureau Vintage estimate: 1,551.
| Census data vintage | 2024 |
|---|---|
| Population | 113,777 people |
| Annual growth rate · Population change | 8.8% |
| Annual growth rate · Population (2022) | 1,171 |
| Annual growth rate · Population (2024) | 1,274 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | booming |
| Population | 1,274 people |
| Population Estimate | 1,551 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 38.4y is 0.5 years younger than the U.S. median (38.9y). Children under 18 make up 25% — above the U.S. share of ~22%.
| Age Summary · Median age | 38.4 years (vs Maryland 39.3y) |
|---|---|
| Age Summary · Children Pct | 24.6% |
| Age Summary · Character | family-oriented |
| Population under 18 | 313 |
| Median age | 38.4 years (vs Maryland 39.3y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 1,274 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.30 (0 = single group, 1 = perfectly even distribution); this is read as somewhat diverse.
| White residents | 966 |
|---|---|
| Black residents | 70 |
| Asian residents | 30 |
| Hispanic or Latino residents | 97 |
| Diversity Index · Diversity index (Simpson) | 29.9% |
| Diversity Index · Diversity label | somewhat diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 83.1% |
| Hispanic or Latino population | 4.9% |
| White (non-Hispanic) population | 90.0% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 0.9% are foreign-born — below the U.S. average of 13.9%. 1% have naturalized to U.S. citizenship.
| Residents born in this state | 731 |
|---|---|
| Residents born in another state | 517 |
| Share born in this state | 57.4% |
| Share born in another state | 42.6% |
| Native-born U.S. citizens | 40.6% |
| Foreign-born residents | 0.9% |
| Naturalized citizens | 1.1% |
| Total foreign-born residents | 15 |
Households & Family Composition
521 households. Averaging 2.5 people each — matches the U.S. average of 2.5. 81% are family households — above the U.S. share of ~65%. Of 395 families, 18% are married couples with children.
| Children under 18 | 238 |
|---|---|
| Total families | 395 |
| Married couples with children | 71 |
| Single-parent households | 4 |
| Average household size | 2.55 |
| Women who gave birth (past year) | 6.0% |
| Grandparents living with grandchildren | 12 |
| Family households | 422 households |
| Households that are families | 81.0% |
| Total households | 521 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 10.3% moved within the county in the past year — the U.S. baseline is roughly 8–10%.
| Moved within the county (past year) | 10.3% |
|---|---|
| Migration · People moving in (annual) | 112,262 |
| Migration · People moving out (annual) | 112,232 |
| Migration · Net migration (in − out) | 30 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 77 |
|---|---|
| Disability rate | 7.6% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 4 residents live in group quarters (0.3% of population).
| Living in group quarters | 4 |
|---|
Other
| Congressional District · District | 5 |
|---|---|
| Congressional District · Formatted | MD-05 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 24,037 |
| Cdc Birth Rate · State Fips | 24 |
| Cdc Birth Rate · County Fips | 37 |
| Cdc Birth Rate · County | St Marys |
| Cdc Birth Rate · Birth Rate | 10.7% |
| Cdc Birth Rate · Lower Ci | 9.20 |
| Cdc Birth Rate · Upper Ci | 12.30 |
| Cdc Mortality · Fips | 24,037 |
| Cdc Mortality · County | St. Mary's County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 3,099 |
| Cdc Vaccination · Fips | 24,037 |
| Cdc Vaccination · County | St. Mary's County |
| Cdc Vaccination · Dose1 Pop Pct | 77.8% |
| Cdc Vaccination · Series Complete Pct | 68.9% |
| Cdc Vaccination · Booster Pct | 51.5% |
| Cdc Vaccination · Population 2019 | 113,510 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 19 |
| Family Score · Children Pct | 24.6% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 1,274, booming, family-oriented, affluent, white collar |
| Town Summary · Population | 1,274 people |
| Town Summary · County | St. Mary's County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade