St. George Island: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (1444.0 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20George%20Island… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20George%20Island… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20George%20Island… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20George%20Island… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20George%20Island… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 24,037 |
|---|---|
| Cdc Birth Rate · State Fips | 24 |
| Cdc Birth Rate · County Fips | 37 |
| Cdc Birth Rate · County | St Marys |
| Cdc Birth Rate · Birth Rate | 10.7% |
| Cdc Birth Rate · Lower Ci | 9.20 |
| Cdc Birth Rate · Upper Ci | 12.30 |
| Cdc Mortality · Fips | 24,037 |
| Cdc Mortality · County | St. Mary's County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 3,099 |
| Cdc Vaccination · Fips | 24,037 |
| Cdc Vaccination · County | St. Mary's County |
| Cdc Vaccination · Dose1 Pop Pct | 77.8% |
| Cdc Vaccination · Series Complete Pct | 68.9% |
| Cdc Vaccination · Booster Pct | 51.5% |
| Cdc Vaccination · Population 2019 | 113,510 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 8,104 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.7 days/month |
| Health Rankings · Poor mental-health days/month | 5.4 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 33.84 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 30.50 |
| Overdose Deaths · Upper Ci | 37.54 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 22,359,840 |
| Vaccination State · Administered | 14,722,268 |
| Vaccination State · Dose1 Recipients | 5,566,178 |
| Vaccination State · Dose1 Pop Pct | 92.1% |
| Vaccination State · Series Complete | 4,835,390 |
| Vaccination State · Series Complete Pct | 80.0% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 58.50 |
|---|---|
| Climate · Annual Precip In | 44.60 |
| Climate · Station Name | SOLOMONS |
| Climate · Station Distance Miles | 7.4 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 13 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 13 |
| Nhtsa Fars · Pedestrian fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 6 |
| Nhtsa Fars · Urban Crashes | 7 |
| Nhtsa Fars · Single Vehicle | 6 |
| Nhtsa Fars · Multi Vehicle | 7 |
| Nhtsa Fars · Fatality Rate Per 100K | 11.40 |
| Usda Food Atlas · Fips | 24,037 |
| Usda Food Atlas · County | St. Mary's County |
| Usda Food Atlas · Total Tracts | 17 |
| Usda Food Atlas · Low Access Tracts 1Mi | 6 |
| Usda Food Atlas · Low Access Tracts 10Mi | 6 |
| Usda Food Atlas · Low Access Pop Half Mi | 92,607.96 |
| Usda Food Atlas · Low Access Pop 1Mi | 79,513.42 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 257 |
| Crime Data · Murder | 3 |
| Crime Data · Rape | 49 |
| Crime Data · Robbery | 22 |
| Crime Data · Aggravated Assault | 183 |
| Crime Data · Property Crime | 1,187 |
| Crime Data · Burglary | 181 |
| Health Data · Access2 | 6.50 |
| Health Data · Arthritis | 24.20 |
| Health Data · Binge | 19.20 |
| Health Data · Bphigh | 30.20 |
| Health Data · Bpmed | 57.30 |
| Health Data · Cancer | 7.40 |
| Health Data · Casthma | 10.20 |
| Health Data · Chd | 4.80 |
| Nearest Nursing Home · Name | SPRING VILLAGE OF WILDEWOOD |
| Nearest Nursing Home · Distance | 2.1 mi |
| Nearest Urgent Care · Name | SOLOMONS URGENT CARE CENTER |
| Nearest Urgent Care · Distance | 6.8 mi |
| Nearest Va Medical · Name | DEPARTMENT OF VETERANS AFFAIRS MEDICAL CLINIC |
| Nearest Va Medical · Distance | 15.5 mi |
| Nursing Homes Detail · County total | 2 |
| Pharmacies · County total | 16 |
| Safety Score · Violent Crime Rate Per 1000 | 927.80 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 324.90 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12