Wildewood: Demographics & People
Wildewood is home to 7,552 people, in 3,073 households. Population shrank 2.7% from 7,765 (2022) to 7,552 (2024). Median age 36.8 years. (2.5y younger than Maryland). Children under 18 are 29% of the population. Population is 68% White (non-Hispanic) and 14% Black. The community is moderately diverse (Simpson index 0.44). 64% of households are family-led. County health: 35% adult obesity, 13% smoke.
- 2.5 people per household.
- 36% non-family households (singles, roommates).
Population & Trend
Population shrank 2.7% from 7,765 (2022) to 7,552 (2024). Estimated 2026 population: ~7,346 (extrapolated at -1.4%/yr trend). Census Bureau Vintage estimate: 7,078.
| Census data vintage | 2024 |
|---|---|
| Population | 113,777 people |
| Annual growth rate · Population change | -2.7% |
| Annual growth rate · Population (2022) | 7,765 |
| Annual growth rate · Population (2024) | 7,552 |
| Annual growth rate · Trend category | declining |
| Population | 7,552 people |
| Population Estimate | 7,078 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 36.8y is 2.1 years younger than the U.S. median (38.9y). Children under 18 make up 29% — above the U.S. share of ~22%.
| Age Summary · Median age | 36.8 years (vs Maryland 39.3y) |
|---|---|
| Age Summary · Children Pct | 28.8% |
| Age Summary · Character | family-oriented |
| Population under 18 | 2,178 |
| Median age | 36.8 years (vs Maryland 39.3y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 7,552 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.44 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 5,765 |
|---|---|
| Black residents | 1,081 |
| Asian residents | 360 |
| Hispanic or Latino residents | 695 |
| Diversity Index · Diversity index (Simpson) | 43.9% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 73.0% |
| Asian population | 5.4% |
| Black population | 14.0% |
| Hispanic or Latino population | 8.7% |
| White (non-Hispanic) population | 68.3% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.1% are foreign-born — below the U.S. average of 13.9%. 8% have naturalized to U.S. citizenship.
| Residents born in this state | 2,412 |
|---|---|
| Residents born in another state | 4,492 |
| Share born in this state | 31.9% |
| Share born in another state | 68.1% |
| Native-born U.S. citizens | 59.5% |
| Foreign-born residents | 1.1% |
| Naturalized citizens | 7.5% |
| Total foreign-born residents | 525 |
| From Europe | 115 |
| From Africa | 135 |
Households & Family Composition
3,073 households. Averaging 2.5 people each — matches the U.S. average of 2.5. 64% are family households — near the U.S. share of ~65%. Of 2,087 families, 36% are married couples with children.
| Children under 18 | 2,186 |
|---|---|
| Total families | 2,087 |
| Married couples with children | 754 |
| Single-parent households | 95 |
| Average household size | 2.47 |
| Women who gave birth (past year) | 18.0% |
| Grandparents living with grandchildren | 1,861 |
| Grandparents responsible for grandchildren | 953 |
| Family households | 1,973 households |
| Households that are families | 64.2% |
| Total households | 3,073 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 27.5% moved within the county in the past year — the U.S. baseline is roughly 8–10%.
| Moved within the county (past year) | 27.5% |
|---|---|
| Migration · People moving in (annual) | 112,262 |
| Migration · People moving out (annual) | 112,232 |
| Migration · Net migration (in − out) | 30 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 211 |
|---|---|
| Disability rate | 3.0% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 28 residents live in group quarters (0.4% of population).
| Living in group quarters | 28 |
|---|
Other
| Congressional District · District | 5 |
|---|---|
| Congressional District · Formatted | MD-05 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 24,037 |
| Cdc Birth Rate · State Fips | 24 |
| Cdc Birth Rate · County Fips | 37 |
| Cdc Birth Rate · County | St Marys |
| Cdc Birth Rate · Birth Rate | 10.7% |
| Cdc Birth Rate · Lower Ci | 9.20 |
| Cdc Birth Rate · Upper Ci | 12.30 |
| Cdc Mortality · Fips | 24,037 |
| Cdc Mortality · County | St. Mary's County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 3,099 |
| Cdc Vaccination · Fips | 24,037 |
| Cdc Vaccination · County | St. Mary's County |
| Cdc Vaccination · Dose1 Pop Pct | 77.8% |
| Cdc Vaccination · Series Complete Pct | 68.9% |
| Cdc Vaccination · Booster Pct | 51.5% |
| Cdc Vaccination · Population 2019 | 113,510 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 19 |
| Family Score · Children Pct | 28.8% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 7,552, declining, family-oriented, affluent, white collar |
| Town Summary · Population | 7,552 people |
| Town Summary · County | St. Mary's County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade