Work
Employment
| Employment · Avg annual employment (county) | 18,220 |
|---|---|
| Employment · Total annual wages (county) | $1,032,788,859 |
| Employment · Average annual pay | $56,684 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.2% (vs Maryland 5.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,478 |
|---|---|
| Business Patterns · Total Employees | 17,036 |
| Business Patterns · Annual Payroll Thousands | 876,020 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,677,430 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)