Demographics
Maryland State Authority is home to 6,206,011 people, in 2,362,928 households. Median age 37.9 years. Population is 41% White (non-Hispanic) and 29% Black. 65% of households are family-led.
- 2.6 people per household (vs Maryland avg 2.6).
- 35% non-family households (singles, roommates) (vs Maryland 35%).
- 64 dependents per 100 working-age (youth + seniors / 18-64) (vs Maryland 64).
Population & Trend
Current population 6,206,011; figures track the most recent Census ACS 5-year estimates.
| Population | 6,206,011 people (vs Maryland 31,302) |
|---|---|
| Population Unweighted | 2,369.00 |
| Water Population Served Sum | 175,996,634 |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Age Distribution
Median age 37.9y is 1.0 years younger than the U.S. median (38.9y).
| Age Summary · Total Pop | 6,206,011 |
|---|---|
| Age Summary · Under 18 | 1,376,500 |
| Age Summary · 18 To 34 | 1,345,120.0× |
| Age Summary · 35 To 64 | 2,450,650.0× |
| Age Summary · 65 Plus | 1,033,741 |
| Age Summary · Pct Under 18 | 22.2% |
| Age Summary · Pct 18 To 34 | 21.7% |
| Age Summary · Pct 35 To 64 | 39.5% |
| Median age | 37.9 years (at Maryland median) |
| Median Age Unweighted | 40.2 years |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 6,206,011 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| Census Demographics · Total Population | 6,206,011 people |
|---|---|
| White residents | 2,988,904 |
| Black residents | 1,822,132 |
| Asian residents | 408,580 |
| Census Demographics · Aian | 25,736 |
| Census Demographics · Nhpi | 2,708 |
| Census Demographics · Other Race | 429,690 |
| Census Demographics · Two Or More Races | 528,261 |
| Diversity Index | 66.5% |
| Asian population | 6.6% (vs Maryland 4.5%) |
| Pct Asian Unweighted | 1.4% |
| Black population | 29.4% (vs Maryland 26.0%) |
| Pct Black Unweighted | 8.0% |
| Hispanic or Latino population | 12.5% (vs Maryland 9.6%) |
| Pct Hispanic Unweighted | 5.9% |
| White (non-Hispanic) population | 40.7% (at Maryland median) |
| Pct White Nonhispanic Unweighted | 71.7% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 17.6% are foreign-born — above the U.S. average of 13.9%.
| Census Citizenship · Total | 6,206,011 |
|---|---|
| Census Citizenship · Native | 5,175,341 |
| Residents born in this state | 2,905,514 |
| Residents born in another state | 2,161,139 |
| Census Citizenship · Foreign Born | 1,091,583 |
| Census Citizenship · Naturalized | 174,996 |
| Census Citizenship · Non Citizen | 108,688 |
| Foreign-born residents | 17.6% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Households & Family Composition
2,362,928 households. 65% are family households — near the U.S. share of ~65%.
| Family households | 1,535,706 households (vs Maryland 7,486) |
|---|---|
| Family Households Sum | 1,263,475 |
| Family Households Unweighted | 621.00 |
| Households that are families | 64.8% (at Maryland median) |
| Pct Family Households Unweighted | 67.7% |
| Total households | 2,362,928 households (vs Maryland 11,432) |
| Total Households Sum | 1,997,783 |
| Total Households Unweighted | 917.50 |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Census Disability · Total Pop | 6,109,693 |
|---|---|
| With Disability | 710,452 |
| Pct With Disability | 11.6% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 0 residents live in group quarters.
| Census Group Quarters · Total | 129,201 |
|---|
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Other
| Census Mobility · Total | 6,139,201 |
|---|---|
| Census Mobility · Same House | 5,443,612 |
| Census Mobility · Same County | 321,641 |
| Census Mobility · Diff County Same State | 172,731 |
| Census Mobility · Diff State | 158,125 |
| Census Mobility · From Abroad | 43,092 |
| Census Mobility · Moved Total | 695,589 |
| Census Mobility · Pct Moved In Year | 11.3% |
| Pct White | 48.2% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29