Demographics & People — Bowling Green, Maryland
Population Overview
| Population (Census) | 1,096 |
| Estimated 2026 | ~700 |
| Median Age | 43.0 |
| Total Households | 565 |
| Family Households | 287 |
| Average Household Size | 1.94 |
| Diversity Index | 0.0019 (relatively homogeneous) |
Race & Ethnicity
| White | 1,063 |
| Black or African American | 1 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 375 |
| German | 354 |
| Irish | 190 |
| English | 113 |
| American | 108 |
| Other groups | 93 |
| Scottish | 83 |
| Italian | 23 |
| Dutch | 19 |
| Polish | 19 |
Language
| English Only | 1,048 |
| Spanish | 18 |
| Population 5+ | 1,096 |
Veterans
| Veterans | 50 |
| Population 18+ | 955 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bowling Green, Maryland.