Schools & Education — Cumberland, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 4016% |
| Bachelor's Degree | 1606% |
| Master's Degree | 886% |
| Doctorate | 132% |
Public Schools (9)
| School | Grades | Enrollment |
| Allegany High | 9-12 | 684 |
| Bel Air Elementary | -1-5 | 199 |
| Braddock Middle | 6-8 | 603 |
| Fort Hill High | 9-12 | 692 |
| John Humbird Elementary | -1-5 | 234 |
| Northeast Elementary | -1-5 | 272 |
| Washington Middle | 6-8 | 583 |
| West Side Elementary | -1-5 | 305 |
| South Penn Elementary | -1-5 | 523 |
Private Schools (3)
| School |
| BISHOP WALSH SCHOOL,K-12/DIOCESE |
| LIGHTHOUSE CHRISTIAN ACADEMY |
| BEGINNINGS MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Allegany College of Maryland | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Allegany College of Maryland | N/A | N/A | $4,938 | $38,476 |
District Summary
| Total Enrollment | 4,095 |
| Total Teachers | 304 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 62.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.