Schools & Education — Franklin, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 77% |
|---|---|
| Bachelor's Degree | 4% |
| Master's Degree | 8% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Allegany High | 9-12 | 684 |
| Beall Elementary | -1-5 | 451 |
| Bel Air Elementary | -1-5 | 199 |
| Braddock Middle | 6-8 | 603 |
| Westmar Middle | 6-8 | 232 |
| Cresaptown Elementary | -1-5 | 267 |
| Flintstone Elementary | -1-5 | 216 |
| Fort Hill High | 9-12 | 692 |
| Frost Elementary | -1-5 | 236 |
| George's Creek Elementary | -1-5 | 268 |
| John Humbird Elementary | -1-5 | 234 |
| Mount Savage Middle | 6-8 | 425 |
| Northeast Elementary | -1-5 | 272 |
| Center for Career & Technical Education | 11-12 | 289 |
| Washington Middle | 6-8 | 583 |
| West Side Elementary | -1-5 | 305 |
| Westernport Elementary | -1-5 | 261 |
| South Penn Elementary | -1-5 | 523 |
| Mountain Ridge High School | 9-12 | 736 |
| Route 40 Elementary | -1-5 | 122 |
Nearest College
Frostburg State University (5.1 miles)
District Summary
| Total Enrollment | 7,598 |
|---|---|
| Total Teachers | 554 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 59.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.