Schools & Education — Frostburg, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 881% |
| Bachelor's Degree | 764% |
| Master's Degree | 562% |
| Doctorate | 136% |
Public Schools (4)
| School | Grades | Enrollment |
| Beall Elementary | -1-5 | 451 |
| Frost Elementary | -1-5 | 236 |
| Mountain Ridge High School | 9-12 | 736 |
| Route 40 Elementary | -1-5 | 122 |
Colleges & Universities
| College | Level |
| Frostburg State University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Frostburg State University | 89% | N/A | $10,220 | $55,493 |
District Summary
| Total Enrollment | 1,545 |
| Total Teachers | 99 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.