Demographics & People — Midland, Maryland
Population Overview
| Population (Census) | 673 |
| Estimated 2026 | ~400 |
| Median Age | 28.8 |
| Total Households | 225 |
| Family Households | 191 |
| Average Household Size | 2.99 |
| Diversity Index | 0.0062 (relatively homogeneous) |
Race & Ethnicity
| White | 642 |
| Black or African American | 0 |
| Asian | 2 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 272 |
| German | 132 |
| Other groups | 95 |
| English | 84 |
| Irish | 79 |
| Scottish | 69 |
| American | 41 |
| Welsh | 34 |
| Scotch-Irish | 22 |
| Italian | 18 |
Language
| English Only | 557 |
| Spanish | 0 |
| Population 5+ | 571 |
Veterans
| Veterans | 25 |
| Population 18+ | 439 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Midland, Maryland.