Healthcare & Safety — Woodland, Maryland
Hospitals
| Hospital | Rating | Emergency |
| WESTERN MARYLAND REGIONAL MEDICAL CENTER | N/A stars | N/A |
| THOMAS B FINAN CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.373% |
| Adult Smoking | 0.158% |
| Uninsured | 0.0611052621% |
| Physical Inactivity | 0.252% |
| Excessive Drinking | 0.1917788202% |
| Poor Health | 0.185% |
| Children Poverty | 0.223% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MARYLAND STATE POLICE BARRACK C - CUMBERLAND | N/A mi |
| Police | RIDGELEY POLICE DEPARTMENT | N/A mi |
| Police | CUMBERLAND POLICE DEPARTMENT | N/A mi |
| Fire | Lavale Volunteer Fire Department Station 2 | N/A mi |
| Fire | Bowling Green Volunteer Fire Department | N/A mi |
| Fire | Clarysville Volunteer Fire Department | N/A mi |
| EMS | LAVALE VOLUNTEER RESCUE SQUAD | N/A mi |
| EMS | CRESAPTOWN VOLUNTEER FIRE DEPARTMENT INCORPORATED | N/A mi |
| EMS | RIDGELEY VOLUNTEER FIRE DEPARTMENT COMPANY 25 | N/A mi |
VA Medical Facilities
- Cumberland Outpatient Clinic (4.7 mi)
- Johnstown VA Outpatient Clinic (Cambria County) (503GA) (44.1 mi)
- Petersburg Contract Outpatient Clinic (47.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 9 |
| Fatalities | 10 |
| Fatality Rate (per 100K) | 14.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 64.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 56.51 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.