Schools & Education — Annapolis, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 3512% |
| Bachelor's Degree | 8104% |
| Master's Degree | 4759% |
| Doctorate | 1121% |
Public Schools (19)
| School | Grades | Enrollment |
| Annapolis Elementary | -1-5 | 200 |
| Annapolis Middle | 6-8 | 879 |
| Annapolis High | 9-12 | 2,127 |
| Wiley H. Bates Middle | 6-8 | 682 |
| Cape St. Claire Elementary | -1-5 | 631 |
| Eastport Elementary | -1-5 | 269 |
| Georgetown East Elementary | -1-5 | 303 |
| Germantown Elementary | -1-5 | 482 |
| Hillsmere Elementary | -1-5 | 390 |
| Walter S. Mills - Parole Elementary | -1-5 | 578 |
| Rolling Knolls Elementary | -1-5 | 377 |
| Tyler Heights Elementary | -1-5 | 424 |
| West Annapolis Elementary | 0-5 | 233 |
| Broadneck High | 9-12 | 2,174 |
| Windsor Farm Elementary | -1-5 | 491 |
| Phoenix Academy | 1-12 | 229 |
| Studio 39 | 15-15 | 0 |
| Mary Moss at Adams Academy | 6-9 | 35 |
| Monarch Academy Annapolis ES | 0-5 | 585 |
Private Schools (12)
| School |
| ST MARY ELEMENTARY SCHOOL |
| ST MARYS HIGH SCHOOL |
| ST MARTINS LUTHERAN CHURCH SCHOOL |
| KEY SCHOOL |
| BOOK OF LIFE ACADEMY |
| MAVEN ACADEMY THE |
| PATHWAYS SCHOOL--ANNE ARUNDEL |
| DANIEL ROTHMAN RELIGIOUS SCHOOL |
| MONTESSORI INTERNATIONAL CHILDRENS HOUSE |
| NAVAL ACADEMY PRIMARY SCHOOL |
Colleges & Universities
| College | Level |
| St. John's College | 4 |
| United States Naval Academy | 4 |
| The Temple Annapolis-A Paul Mitchell Partner School | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| United States Naval Academy | 9% | N/A | N/A | N/A |
| St. John's College | 55% | N/A | $40,684 | $51,584 |
| The Temple Annapolis-A Paul Mitchell Partner School | N/A | N/A | N/A | $27,891 |
District Summary
| Total Enrollment | 11,089 |
| Total Teachers | 884 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.