Demographics & People — Brooklyn Park, Maryland
Population Overview
| Population (Census) | 15,799 |
| Estimated 2026 | ~16,700 |
| Median Age | 38.4 |
| Total Households | 5,540 |
| Family Households | 3,921 |
| Average Household Size | 2.82 |
| Diversity Index | 0.6114 (highly diverse) |
Race & Ethnicity
| White | 8,205 |
| Black or African American | 3,775 |
| Asian | 502 |
| Hispanic or Latino | 2,629 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,038 |
| Unclassified or not reported | 3,496 |
| Hispanic: Hispanic or Latino | 2,953 |
| German | 2,078 |
| Irish | 1,901 |
| Hispanic: Central American | 1,434 |
| English | 1,392 |
| Hispanic: Mexican | 899 |
| American | 786 |
| Hispanic: Guatemalan | 726 |
Language
| English Only | 11,641 |
| Spanish | 2,233 |
| Population 5+ | 14,786 |
Veterans
| Veterans | 917 |
| Population 18+ | 12,186 |
Commuting
| Mean Commute Time | 28.3 minutes |
| Work from Home | 7.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Brooklyn Park, Maryland.