Demographics & People — Edgewater, Maryland
Population Overview
| Population (Census) | 8,297 |
| Estimated 2026 | ~9,100 |
| Median Age | 40.4 |
| Total Households | 3,428 |
| Family Households | 2,183 |
| Average Household Size | 2.39 |
| Diversity Index | 0.2812 (somewhat diverse) |
Race & Ethnicity
| White | 7,053 |
| Black or African American | 494 |
| Asian | 125 |
| Hispanic or Latino | 711 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,746 |
| German | 1,810 |
| Irish | 1,542 |
| Other groups | 1,466 |
| English | 1,011 |
| Italian | 823 |
| Hispanic: Hispanic or Latino | 707 |
| American | 528 |
| Hispanic: Central American | 429 |
| Hispanic: Salvadoran | 427 |
Language
| English Only | 7,089 |
| Spanish | 544 |
| Population 5+ | 7,956 |
Veterans
| Veterans | 987 |
| Population 18+ | 7,198 |
Commuting
| Mean Commute Time | 35.7 minutes |
| Work from Home | 20.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edgewater, Maryland.