Schools & Education — Lake Shore, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 3162% |
| Bachelor's Degree | 2938% |
| Master's Degree | 1357% |
| Doctorate | 173% |
Public Schools (20)
| School | Grades | Enrollment |
| Annapolis Elementary | -1-5 | 200 |
| Annapolis Middle | 6-8 | 879 |
| Annapolis High | 9-12 | 2,127 |
| Arnold Elementary | 0-5 | 503 |
| Arundel Middle | 6-8 | 1,286 |
| Arundel High | 9-12 | 1,617 |
| Wiley H. Bates Middle | 6-8 | 682 |
| Chesapeake Bay Middle | 6-8 | 1,067 |
| Belvedere Elementary | -1-5 | 535 |
| Benfield Elementary | -1-5 | 455 |
| Bodkin Elementary | -1-5 | 520 |
| Broadneck Elementary | 0-5 | 687 |
| Cape St. Claire Elementary | -1-5 | 631 |
| Central Elementary | 0-5 | 570 |
| Central Middle | 6-8 | 1,299 |
| South River High | 9-12 | 1,649 |
| Central Special School | -1-12 | 142 |
| Chesapeake High | 9-12 | 1,419 |
| Corkran Middle School | 6-8 | 644 |
| Crofton Elementary | -1-5 | 653 |
Colleges & Universities
| College | Level |
| Anne Arundel Community College | |
District Summary
| Total Enrollment | 17,565 |
| Total Teachers | 1,206 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 32.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.