Demographics & People — Parole, Maryland
Population Overview
| Population (Census) | 17,910 |
| Estimated 2026 | ~15,700 |
| Median Age | 53.8 |
| Total Households | 9,564 |
| Family Households | 4,312 |
| Average Household Size | 1.8 |
| Diversity Index | 0.3 (somewhat diverse) |
Race & Ethnicity
| White | 14,608 |
| Black or African American | 1,284 |
| Asian | 574 |
| Hispanic or Latino | 1,126 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 5,071 |
| English | 3,148 |
| Other groups | 2,805 |
| Irish | 2,672 |
| German | 2,554 |
| Italian | 1,449 |
| American | 906 |
| Hispanic: Hispanic or Latino | 874 |
| Polish | 633 |
| Scottish | 436 |
Language
| English Only | 15,444 |
| Spanish | 880 |
| Population 5+ | 17,418 |
Veterans
| Veterans | 1,624 |
| Population 18+ | 16,480 |
Commuting
| Mean Commute Time | 30.1 minutes |
| Work from Home | 25.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Parole, Maryland.