Demographics & People — Arbutus, Maryland
Population Overview
| Population (Census) | 20,869 |
| Estimated 2026 | ~26,800 |
| Median Age | 33.9 |
| Total Households | 8,136 |
| Family Households | 4,944 |
| Average Household Size | 2.55 |
| Diversity Index | 0.469 (moderately diverse) |
Race & Ethnicity
| White | 14,265 |
| Black or African American | 2,987 |
| Asian | 1,751 |
| Hispanic or Latino | 1,210 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,840 |
| Unclassified or not reported | 4,626 |
| German | 4,548 |
| Irish | 3,150 |
| English | 1,977 |
| Italian | 1,269 |
| Hispanic: Hispanic or Latino | 1,184 |
| American | 872 |
| European | 607 |
| Polish | 603 |
Language
| English Only | 16,538 |
| Spanish | 902 |
| Population 5+ | 19,300 |
Veterans
| Veterans | 1,068 |
| Population 18+ | 15,988 |
Commuting
| Mean Commute Time | 24.5 minutes |
| Work from Home | 13.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Arbutus, Maryland.