Economy & Jobs — Baltimore County, Maryland
Employment
| Total Establishments | 20,366 |
| Total Employees | 332,035 |
| Avg Annual Employment | 374,470 |
| Avg Annual Pay | $71,051 |
| Total Annual Wages | $26,606,500,866 |
| Annual Payroll (thousands) | $20,271,663 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $88,157 |
| Poverty Rate | 10.2% |
| IRS Returns | 422,230 |
| Total AGI (thousands) | $38,963,526 |
| Average AGI per Return | $92,280 |
Federal Spending
| Total FY2024 | $8,221,728,349 |
| Per Capita | $9,621 |
| Population Basis | 854,535 |
Agriculture
| Total Farms | 18 |
| Land in Farms (acres) | 1,176 |
| Avg Farm Size (acres) | 65.30 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 453 |
| Fast Food | 802 |
| Bars | 76 |
| Coffee & Snacks | 157 |