Demographics & People — Honeygo, Maryland
Population Overview
| Population (Census) | 12,022 |
| Estimated 2026 | ~12,800 |
| Median Age | 41.0 |
| Total Households | 4,098 |
| Family Households | 3,170 |
| Average Household Size | 2.92 |
| Diversity Index | 0.5135 (moderately diverse) |
Race & Ethnicity
| White | 7,990 |
| Black or African American | 1,444 |
| Asian | 1,885 |
| Hispanic or Latino | 670 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,739 |
| Unclassified or not reported | 2,550 |
| German | 2,534 |
| Irish | 1,784 |
| Italian | 1,316 |
| English | 1,101 |
| Polish | 878 |
| Subsaharan African | 618 |
| Hispanic: Hispanic or Latino | 449 |
| American | 426 |
Language
| English Only | 8,679 |
| Spanish | 333 |
| Population 5+ | 11,283 |
Veterans
| Veterans | 373 |
| Population 18+ | 9,220 |
Commuting
| Mean Commute Time | 30.0 minutes |
| Work from Home | 16.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Honeygo, Maryland.