Demographics & People — Middle River, Maryland
Population Overview
| Population (Census) | 31,616 |
| Estimated 2026 | ~31,900 |
| Median Age | 37.2 |
| Total Households | 12,052 |
| Family Households | 7,289 |
| Average Household Size | 2.61 |
| Diversity Index | 0.576 (moderately diverse) |
Race & Ethnicity
| White | 17,187 |
| Black or African American | 9,508 |
| Asian | 1,805 |
| Hispanic or Latino | 1,936 |
Heritage & Ancestry
| Group | Count |
| Other groups | 10,779 |
| Unclassified or not reported | 7,765 |
| German | 4,941 |
| Irish | 3,560 |
| Hispanic: Hispanic or Latino | 2,416 |
| Subsaharan African | 1,738 |
| Italian | 1,640 |
| English | 1,454 |
| American | 1,131 |
| Polish | 1,035 |
Language
| English Only | 24,363 |
| Spanish | 979 |
| Population 5+ | 29,093 |
Veterans
| Veterans | 1,418 |
| Population 18+ | 24,385 |
Commuting
| Mean Commute Time | 28.4 minutes |
| Work from Home | 14.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Middle River, Maryland.