Demographics & People — Parkville, Maryland
Population Overview
| Population (Census) | 30,423 |
| Estimated 2026 | ~30,800 |
| Median Age | 38.5 |
| Total Households | 12,368 |
| Family Households | 7,635 |
| Average Household Size | 2.43 |
| Diversity Index | 0.5635 (moderately diverse) |
Race & Ethnicity
| White | 15,868 |
| Black or African American | 11,259 |
| Asian | 1,124 |
| Hispanic or Latino | 1,313 |
Heritage & Ancestry
| Group | Count |
| Other groups | 11,820 |
| Unclassified or not reported | 6,821 |
| German | 5,248 |
| Irish | 3,819 |
| English | 2,287 |
| Italian | 1,622 |
| Hispanic: Hispanic or Latino | 1,229 |
| Polish | 1,142 |
| Subsaharan African | 1,048 |
| American | 664 |
Language
| English Only | 26,035 |
| Spanish | 570 |
| Population 5+ | 28,339 |
Veterans
| Veterans | 1,550 |
| Population 18+ | 23,677 |
Commuting
| Mean Commute Time | 27.2 minutes |
| Work from Home | 13.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Parkville, Maryland.