Healthcare & Safety — Randallstown, Maryland
Hospitals
| Hospital | Rating | Emergency |
| MEDSTAR FRANKLIN SQUARE MEDICAL CENTER | N/A stars | N/A |
| NORTHWEST HOSPITAL CENTER | N/A stars | N/A |
| GREATER BALTIMORE MEDICAL CENTER | N/A stars | N/A |
| UMD REHABILITATION & ORTHOPAEDIC INSTITUTE | N/A stars | N/A |
| UNIVERSITY OF MD ST JOSEPH MEDICAL CENTER | N/A stars | N/A |
| SHEPPARD AND ENOCH PRATT HOSPITAL, THE | N/A stars | N/A |
| SPRING GROVE HOSPITAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.332% |
| Adult Smoking | 0.122% |
| Uninsured | 0.0598936036% |
| Physical Inactivity | 0.216% |
| Excessive Drinking | 0.1743961679% |
| Poor Health | 0.148% |
| Children Poverty | 0.103% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BALTIMORE COUNTY POLICE PRECINCT 2 - RANDALLSTOWN SUBSTATION | N/A mi |
| Police | ROSEWOOD STATE HOSPITAL CENTER SECURITY | N/A mi |
| Police | BALTIMORE COUNTY POLICE PRECINCT 4 - PIKESVILLE | N/A mi |
| Fire | Liberty Road Volunteer Fire Company Station 46 | N/A mi |
| Fire | Baltimore County Fire Department Randallstown - Station 18 | N/A mi |
| Fire | Baltimore County Fire Department Garrison - Station 19 | N/A mi |
| EMS | LIBERTY ROAD VOLUNTEER FIRE COMPANY STATION 46 | N/A mi |
| EMS | BALTIMORE COUNTY FIRE DEPARTMENT STATION 18 - RANDALLSTOWN | N/A mi |
| EMS | BALTIMORE COUNTY FIRE DEPARTMENT STATION 19 - GARRISON | N/A mi |
VA Medical Facilities
- Baltimore Vet Center (3.8 mi)
- Baltimore National Cemetery (8.5 mi)
- Loudon Park National Cemetery (9.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 84 |
| Fatalities | 92 |
| Fatality Rate (per 100K) | 10.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 36 |
Vaccination (County)
| COVID Dose 1 | 84.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 57.3 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.