Demographics & People — Rossville, Maryland
Population Overview
| Population (Census) | 15,088 |
| Estimated 2026 | ~18,600 |
| Median Age | 41.0 |
| Total Households | 6,443 |
| Family Households | 3,798 |
| Average Household Size | 2.28 |
| Diversity Index | 0.6259 (highly diverse) |
Race & Ethnicity
| White | 5,746 |
| Black or African American | 6,760 |
| Asian | 1,278 |
| Hispanic or Latino | 953 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,573 |
| Unclassified or not reported | 2,900 |
| German | 1,660 |
| Subsaharan African | 1,637 |
| Irish | 1,179 |
| Hispanic: Hispanic or Latino | 1,125 |
| Italian | 877 |
| Nigerian | 747 |
| English | 606 |
| American | 551 |
Language
| English Only | 11,157 |
| Spanish | 820 |
| Population 5+ | 14,507 |
Veterans
| Veterans | 810 |
| Population 18+ | 12,972 |
Commuting
| Mean Commute Time | 28.9 minutes |
| Work from Home | 7.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rossville, Maryland.