Schools & Education — Towson, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 2923% |
|---|---|
| Bachelor's Degree | 12072% |
| Master's Degree | 7330% |
| Doctorate | 1940% |
Public Schools (12)
| School | Grades | Enrollment |
|---|---|---|
| George W. Carver Center for Arts & Technology | 9-12 | 984 |
| Pleasant Plains Elementary | -1-5 | 527 |
| Riderwood Elementary | 0-5 | 395 |
| Towson High | 9-12 | 1,676 |
| Home Assignments-Elementary | 15-15 | 0 |
| Home Assignments-Secondary | 7-12 | 11 |
| BCDC Educational Center | 9-12 | 45 |
| Southwest EDLP at Woodlawn High School | 10-12 | 7 |
| Northeast EDLP at Parkville High School | 12-12 | 12 |
| Northwest EDLP at Milford Mill Academy | 12-12 | 1 |
| Southeast EDLP at Dundalk High School | 11-12 | 6 |
| Central EDLP at Loch Raven High School | 15-15 | 0 |
Private Schools (5)
| School |
|---|
| NOTRE DAME PREPARATORY SCHOOL |
| IMMACULATE CONCEPTION SCHOOL |
| LOYOLA BLAKEFIELD |
| CONCORDIA PREPARATORY SCHOOL |
| HUNTS CHURCH PRESCHOOL OF HMUMC |
Colleges & Universities
| College | Level |
|---|---|
| Fortis Institute-Towson | 1 |
| Towson University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
|---|---|---|---|---|
| Towson University | 82% | N/A | $11,728 | $64,390 |
| Fortis Institute-Towson | N/A | N/A | N/A | $36,368 |
District Summary
| Total Enrollment | 3,664 |
|---|---|
| Total Teachers | 240 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 30.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.