Work
Employment
| Employment · Avg annual employment (county) | 374,470 |
|---|---|
| Employment · Total annual wages (county) | $26,606,500,866 |
| Employment · Average annual pay | $71,051 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.2% (vs Maryland 5.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 20,366 |
|---|---|
| Business Patterns · Total Employees | 332,035 |
| Business Patterns · Annual Payroll Thousands | 20,271,663 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,677,430 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)