Demographics & People — Huntingtown, Maryland
Population Overview
| Population (Census) | 2,634 |
| Estimated 2026 | ~2,800 |
| Median Age | 48.8 |
| Total Households | 968 |
| Family Households | 814 |
| Average Household Size | 2.71 |
| Diversity Index | 0.3266 (somewhat diverse) |
Race & Ethnicity
| White | 1,852 |
| Black or African American | 394 |
| Asian | 24 |
| Hispanic or Latino | 38 |
Heritage & Ancestry
| Group | Count |
| Other groups | 691 |
| Unclassified or not reported | 571 |
| English | 426 |
| German | 418 |
| Irish | 277 |
| American | 264 |
| Italian | 248 |
| Scottish | 98 |
| Hispanic: Hispanic or Latino | 61 |
| Arab | 60 |
Language
| English Only | 2,412 |
| Spanish | 12 |
| Population 5+ | 2,515 |
Veterans
| Veterans | 308 |
| Population 18+ | 2,378 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Huntingtown, Maryland.