Healthcare & Safety — Lusby, Maryland
Hospitals
| Hospital | Rating | Emergency |
| CALVERTHEALTH MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.339% |
| Adult Smoking | 0.107% |
| Uninsured | 0.0437114915% |
| Physical Inactivity | 0.181% |
| Excessive Drinking | 0.2004174514% |
| Poor Health | 0.12% |
| Children Poverty | 0.064% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SAINT MARYS COUNTY SHERIFFS OFFICE | N/A mi |
| Police | MARYLAND STATE POLICE BARRACK T - LEONARDTOWN | N/A mi |
| Police | SAINT MARYS COLLEGE OF MARYLAND OFFICE OF PUBLIC SAFETY | N/A mi |
| Fire | Solomons Volunteer Rescue Squad and Fire Department Company 3 | N/A mi |
| Fire | Solomons Volunteer Rescue Squad and Fire Department Company 3 Substation | N/A mi |
| Fire | Bay District Volunteer Fire Department Station 9 | N/A mi |
| EMS | SOLOMONS VOLUNTEER RESCUE SQUAD AND FIRE DEPARTMENT COMPANY 3 | N/A mi |
| EMS | SOLOMONS VOLUNTEER RESCUE SQUAD AND FIRE DEPARTMENT COMPANY 3 - SUBSTATION | N/A mi |
| EMS | LEXINGTON PARK VOLUNTEER RESCUE SQUAD INCORPORATED STATION 38 | N/A mi |
VA Medical Facilities
- Southern Maryland VA Outpatient Clinic (19.3 mi)
- Cambridge VA Outpatient Clinic (24.4 mi)
- Cambridge Vet Center Outstation (24.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 10 |
| Fatalities | 10 |
| Fatality Rate (per 100K) | 10.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 82.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 44.21 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.