Economy & Jobs — Caroline County, Maryland
Employment
| Total Establishments | 617 |
| Total Employees | 6,927 |
| Avg Annual Employment | 9,246 |
| Avg Annual Pay | $53,786 |
| Total Annual Wages | $497,278,986 |
| Annual Payroll (thousands) | $355,529 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $65,326 |
| Poverty Rate | 12.9% |
| IRS Returns | 16,250 |
| Total AGI (thousands) | $996,271 |
| Average AGI per Return | $61,309 |
Federal Spending
| Total FY2024 | $212,223,007 |
| Per Capita | $6,374 |
| Population Basis | 33,293 |
Agriculture
| Total Farms | 430 |
| Land in Farms (acres) | 111,470 |
| Avg Farm Size (acres) | 259 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 17 |
| Bars | N/A |
| Coffee & Snacks | N/A |