Schools & Education — Federalsburg, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 696% |
| Bachelor's Degree | 46% |
| Master's Degree | 30% |
| Doctorate | 13% |
Public Schools (3)
| School | Grades | Enrollment |
| Colonel Richardson High School | 9-12 | 549 |
| Colonel Richardson Middle School | 6-8 | 374 |
| Federalsburg Elementary School | -1-5 | 390 |
Nearest College
Chesapeake College (21.1 miles)
District Summary
| Total Enrollment | 1,313 |
| Total Teachers | 101 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 71.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.