Healthcare & Safety — Marydel, Maryland
Hospitals
County Health Rankings
| Adult Obesity | 0.386% |
| Adult Smoking | 0.19% |
| Uninsured | 0.0869596936% |
| Physical Inactivity | 0.314% |
| Excessive Drinking | 0.1909074455% |
| Poor Health | 0.216% |
| Children Poverty | 0.163% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CAROLINE COUNTY SHERIFFS DEPARTMENT / CAROLINE COUNTY DETENTION CENTER | N/A mi |
| Police | DENTON POLICE DEPARTMENT | N/A mi |
| Police | RIDGELY POLICE DEPARTMENT | N/A mi |
| Fire | Denton Volunteer Fire Company Station 300 | N/A mi |
| Fire | Ridgely Volunteer Fire Department Station 400 | N/A mi |
| Fire | Queen Anne - Hillsboro Volunteer Fire Company | N/A mi |
| EMS | DENTON VOLUNTEER FIRE COMPANY INCORPORATED | N/A mi |
| EMS | RIDGELY VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | QUEEN ANNES COUNTY FIRE DEPARTMENT / HILLSBORO FIRE COMPANY STATION 8 | N/A mi |
VA Medical Facilities
- Cambridge VA Outpatient Clinic (23.3 mi)
- Cambridge Vet Center Outstation (23.3 mi)
- Sussex County CBOC (26.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 12 |
| Fatality Rate (per 100K) | 36.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 64.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 52.18 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.