Schools & Education — Williston, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 65% |
| Bachelor's Degree | 52% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (10)
| School | Grades | Enrollment |
| Colonel Richardson High School | 9-12 | 549 |
| Colonel Richardson Middle School | 6-8 | 374 |
| Denton Elementary School | -1-5 | 627 |
| Federalsburg Elementary School | -1-5 | 390 |
| Greensboro Elementary School | -1-5 | 785 |
| North Caroline High School | 9-12 | 1,226 |
| Preston Elementary School | -1-5 | 406 |
| Ridgely Elementary School | -1-5 | 444 |
| Lockerman Middle School | 6-8 | 866 |
| Caroline Career & Technology Center | 15-15 | 0 |
Nearest College
Chesapeake College (15.3 miles)
District Summary
| Total Enrollment | 5,667 |
| Total Teachers | 410 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 66.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.