Civic
Officials
| Official Numbers · Population | 173,225 people |
| Official Numbers · Veterans | 10,038 |
| Official Numbers · Housing Units | 65,804 |
| Official Numbers · Uninsured | 601 |
Spending
| Audit · Population Coverage | 50.80 |
| Federal Spending · Federal Spending Fy2024 | $1,063,084,562 |
| Federal Spending · Per Capita | 6,148.87 |
| Federal Spending · Population | 172,891 people |
Sources: USAspending API
Read Next
Demographics & People
Population, age, language breakdown, and household data.
Economy & Jobs
Median income, employment, commute, and major employers.
Housing & Real Estate
Median home value, ownership rate, build-year mix.
Schools & Education
Public school count, district name, college access.