Economy & Jobs — Carroll County, Maryland
Employment
| Total Establishments | 4,264 |
| Total Employees | 52,941 |
| Avg Annual Employment | 59,195 |
| Avg Annual Pay | $57,405 |
| Total Annual Wages | $3,398,085,124 |
| Annual Payroll (thousands) | $2,604,944 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $111,672 |
| Poverty Rate | 5.1% |
| IRS Returns | 87,320 |
| Total AGI (thousands) | $8,627,955 |
| Average AGI per Return | $98,808 |
Federal Spending
| Total FY2024 | $1,063,084,562 |
| Per Capita | $6,149 |
| Population Basis | 172,891 |
Agriculture
| Total Farms | 178 |
| Land in Farms (acres) | 26,746 |
| Avg Farm Size (acres) | 150 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 99 |
| Fast Food | 123 |
| Bars | 3 |
| Coffee & Snacks | 27 |