Healthcare & Safety — Union Bridge, Maryland
Hospitals
| Hospital | Rating | Emergency |
| CARROLL HOSPITAL CENTER | N/A stars | N/A |
| SPRINGFIELD HOSPITAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.315% |
| Adult Smoking | 0.119% |
| Uninsured | 0.043188175% |
| Physical Inactivity | 0.202% |
| Excessive Drinking | 0.2056649131% |
| Poor Health | 0.132% |
| Children Poverty | 0.058% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | TANEYTOWN POLICE DEPARTMENT | N/A mi |
| Police | MCDANIEL COLLEGE DEPARTMENT OF CAMPUS SECURITY | N/A mi |
| Police | WESTMINSTER POLICE DEPARTMENT | N/A mi |
| Fire | Carroll County Fire Department Station 8 Union Bridge Fire Department | N/A mi |
| Fire | Carroll County Fire Department Station 10 New Windsor Fire and Hose Company | N/A mi |
| Fire | Carroll County Fire Department Station 5 Taneytown Volunteer Fire Company | N/A mi |
| EMS | CARROLL COUNTY FIRE DEPARTMENT STATION 8 - UNION BRIDGE FIRE DEPARTMENT | N/A mi |
| EMS | CARROLL COUNTY FIRE DEPARTMENT STATION 10 - NEW WINDSOR | N/A mi |
| EMS | CARROLL COUNTY FIRE DEPARTMENT STATION 5 - TANEYTOWN VOLUNTEER FIRE COMPANY | N/A mi |
VA Medical Facilities
- Fort Detrick VA Outpatient Clinic (17.4 mi)
- VA Acquisition Academy (19.3 mi)
- Baltimore Vet Center (26.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 9 |
| Fatalities | 12 |
| Fatality Rate (per 100K) | 6.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 82.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 45.82 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.