Economy & Jobs — Cecil County, Maryland
Employment
| Total Establishments | 1,750 |
| Total Employees | 28,434 |
| Avg Annual Employment | 36,713 |
| Avg Annual Pay | $63,481 |
| Total Annual Wages | $2,330,605,707 |
| Annual Payroll (thousands) | $1,545,372 |
| Unemployment Rate | 4.9% |
Income
| Median Household Income | $86,869 |
| Poverty Rate | 10.1% |
| IRS Returns | 49,800 |
| Total AGI (thousands) | $3,855,806 |
| Average AGI per Return | $77,426 |
Federal Spending
| Total FY2024 | $664,741,222 |
| Per Capita | $6,409 |
| Population Basis | 103,725 |
Agriculture
| Total Farms | 575 |
| Land in Farms (acres) | 81,040 |
| Avg Farm Size (acres) | 141 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 52 |
| Fast Food | 70 |
| Bars | 7 |
| Coffee & Snacks | 11 |