Schools & Education — North East, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 593% |
| Bachelor's Degree | 458% |
| Master's Degree | 505% |
| Doctorate | 44% |
Public Schools (5)
| School | Grades | Enrollment |
| Bay View Elementary | -1-5 | 468 |
| North East Elementary | -1-5 | 592 |
| North East Middle | 6-8 | 791 |
| North East High | 9-12 | 1,069 |
| Rising Sun High | 9-12 | 1,106 |
Private Schools (1)
Colleges & Universities
| College | Level |
| Cecil College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Cecil College | N/A | N/A | $5,640 | $43,952 |
District Summary
| Total Enrollment | 4,026 |
| Total Teachers | 265 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.