Work
Employment
| Employment · Avg annual employment (county) | 36,713 |
|---|---|
| Employment · Total annual wages (county) | $2,330,605,707 |
| Employment · Average annual pay | $63,481 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.9% (vs Maryland 5.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,750 |
|---|---|
| Business Patterns · Total Employees | 28,434 |
| Business Patterns · Annual Payroll Thousands | 1,545,372 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,677,430 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)