Civic
Officials
| Official Numbers · Population | 167,035 people |
| Official Numbers · Veterans | 16,942 |
| Official Numbers · Housing Units | 62,362 |
| Official Numbers · Uninsured | 1,554 |
Spending
| Audit · Population Coverage | 75.00 |
| Federal Spending · Federal Spending Fy2024 | $1,334,453,195 |
| Federal Spending · Per Capita | 8,009.11 |
| Federal Spending · Population | 166,617 people |
Sources: USAspending API
Read Next
Demographics & People
Population, age, language breakdown, and household data.
Economy & Jobs
Median income, employment, commute, and major employers.
Housing & Real Estate
Median home value, ownership rate, build-year mix.
Schools & Education
Public school count, district name, college access.