Economy & Jobs — Charles County, Maryland
Employment
| Total Establishments | 2,756 |
| Total Employees | 33,622 |
| Avg Annual Employment | 43,087 |
| Avg Annual Pay | $60,436 |
| Total Annual Wages | $2,604,011,738 |
| Annual Payroll (thousands) | $1,519,599 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $116,882 |
| Poverty Rate | 5.9% |
| IRS Returns | 87,760 |
| Total AGI (thousands) | $7,262,929 |
| Average AGI per Return | $82,759 |
Federal Spending
| Total FY2024 | $1,334,453,195 |
| Per Capita | $8,009 |
| Population Basis | 166,617 |
Agriculture
| Total Farms | 313 |
| Land in Farms (acres) | 33,583 |
| Avg Farm Size (acres) | 107 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 80 |
| Fast Food | 126 |
| Bars | 10 |
| Coffee & Snacks | 24 |