Demographics & People — Hughesville, Maryland
Population Overview
| Population (Census) | 2,280 |
| Estimated 2026 | ~1,700 |
| Median Age | 56.3 |
| Total Households | 919 |
| Family Households | 765 |
| Average Household Size | 2.46 |
| Diversity Index | 0.4717 (moderately diverse) |
Race & Ethnicity
| White | 1,547 |
| Black or African American | 609 |
| Asian | 35 |
| Hispanic or Latino | 101 |
Heritage & Ancestry
| Group | Count |
| Other groups | 594 |
| Unclassified or not reported | 383 |
| German | 295 |
| Irish | 257 |
| Nigerian | 226 |
| Subsaharan African | 226 |
| Scottish | 175 |
| English | 174 |
| European | 148 |
| Welsh | 130 |
Language
| English Only | 2,109 |
| Spanish | 44 |
| Population 5+ | 2,191 |
Veterans
| Veterans | 272 |
| Population 18+ | 1,902 |
Commuting
| Mean Commute Time | 41.0 minutes |
| Work from Home | 12.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hughesville, Maryland.