Schools & Education — Rock Point, Maryland
Education Attainment (Adults 25+)
| High School Diploma | 40% |
|---|---|
| Bachelor's Degree | 37% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Mary H. Matula Elementary School | -1-5 | 551 |
| Westlake High School | 9-12 | 1,229 |
| C. Paul Barnhart Elementary School | -1-5 | 575 |
| Arthur Middleton Elementary School | -1-5 | 619 |
| Benjamin Stoddert Middle School | 6-8 | 925 |
| Dr. Gustavus Brown Elementary | -1-5 | 413 |
| Dr. Samuel A. Mudd Elementary School | -1-5 | 555 |
| Eva Turner Elementary School | -1-5 | 463 |
| General Smallwood Middle School | 6-8 | 543 |
| Indian Head Elementary School | -1-5 | 459 |
| J. C. Parks Elementary School | -1-5 | 638 |
| J. P. Ryon Elementary School | -1-5 | 640 |
| Dr. James Craik Elementary School | -1-5 | 514 |
| John Hanson Middle School | 6-8 | 772 |
| La Plata High School | 9-12 | 1,222 |
| Henry E. Lackey High School | 9-12 | 1,042 |
| Malcolm Elementary School | -1-5 | 412 |
| Matthew Henson Middle School | 6-8 | 710 |
| Maurice J. McDonough High School | 9-12 | 1,087 |
| Milton M. Somers Middle School | 6-8 | 666 |
Colleges & Universities
| College | Level |
|---|---|
| College of Southern Maryland |
District Summary
| Total Enrollment | 14,035 |
|---|---|
| Total Teachers | 884 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.