Economy & Jobs — Dorchester County, Maryland
Employment
| Total Establishments | 666 |
| Total Employees | 9,256 |
| Avg Annual Employment | 11,903 |
| Avg Annual Pay | $52,568 |
| Total Annual Wages | $625,707,729 |
| Annual Payroll (thousands) | $454,678 |
| Unemployment Rate | 5.5% |
Income
| Median Household Income | $57,490 |
| Poverty Rate | 15.4% |
| IRS Returns | 16,060 |
| Total AGI (thousands) | $951,616 |
| Average AGI per Return | $59,254 |
Federal Spending
| Total FY2024 | $285,323,281 |
| Per Capita | $8,771 |
| Population Basis | 32,531 |
Agriculture
| Total Farms | 69 |
| Land in Farms (acres) | 119,225 |
| Avg Farm Size (acres) | 1,728 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 22 |
| Fast Food | 22 |
| Bars | N/A |
| Coffee & Snacks | 3 |