Healthcare & Safety — Galestown, Maryland
Hospitals
| Hospital | Rating | Emergency |
| EASTERN SHORE HOSPITAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.418% |
| Adult Smoking | 0.175% |
| Uninsured | 0.0700032185% |
| Physical Inactivity | 0.283% |
| Excessive Drinking | 0.1638115017% |
| Poor Health | 0.208% |
| Children Poverty | 0.232% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | DORCHESTER COUNTY SHERIFF / DORCHESTER COUNTY JAIL | N/A mi |
| Police | CAMBRIDGE CITY POLICE DEPARTMENT | N/A mi |
| Police | TRAPPE POLICE DEPARTMENT | N/A mi |
| Fire | Rescue Fire Company | N/A mi |
| Fire | Linkwood - Salem Volunteer Fire Company Station 61 | N/A mi |
| Fire | Secretary Volunteer Fire Company | N/A mi |
| EMS | RESCUE FIRE COMPANY STATION 1 | N/A mi |
| EMS | SECRETARY VOLUNTEER FIRE COMPANY STATION 16 | N/A mi |
| EMS | TRAPPE VOLUNTEER FIRE COMPANY | N/A mi |
VA Medical Facilities
- Cambridge VA Outpatient Clinic (2.2 mi)
- Cambridge Vet Center Outstation (2.2 mi)
- Sussex County CBOC (34.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 18.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 68.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 44.45 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.