Economy & Jobs — Frederick County, Maryland
Employment
| Total Establishments | 6,468 |
| Total Employees | 93,007 |
| Avg Annual Employment | 108,438 |
| Avg Annual Pay | $69,852 |
| Total Annual Wages | $7,574,586,887 |
| Annual Payroll (thousands) | $5,304,579 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $115,724 |
| Poverty Rate | 6.2% |
| IRS Returns | 144,760 |
| Total AGI (thousands) | $14,377,149 |
| Average AGI per Return | $99,317 |
Federal Spending
| Total FY2024 | $3,314,680,388 |
| Per Capita | $12,199 |
| Population Basis | 271,717 |
Agriculture
| Total Farms | 385 |
| Land in Farms (acres) | 105,782 |
| Avg Farm Size (acres) | 275 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 177 |
| Fast Food | 222 |
| Bars | 7 |
| Coffee & Snacks | 48 |